| Model name |   |   | FUJIFILM X-E5 |
| Lens Mount |   |   | FUJIFILM X mount |
| Image sensor |   |   | 23.5mm x 15.7mm (APS-C) X-Trans CMOS 5 HR with primary color filter |
| Number of effective pixels |   |   | 40.2 millions pixels |
| Sensor Cleaning System |   |   | Ultra Sonic Vibration |
| Image Processing Engine |   |   | X-Processor 5 |
| Storage media |   |   | • SD Card (-2GB)
• SDHC Card (-32GB)
• SDXC Card (-2TB)
• UHS-I
• UHS-II
• Video Speed Class V90 |
|   |   |   | *Please see the Fujifilm website (https://fujifilm-x.com/support/compatibility/cameras/) to check memory card compatibility. |
| File format of still image | DCF |   | Compliant with Design rule for Camera File system (DCF2.0) |
|   | JPEG |   | Exif Ver.2.32 |
|   | HEIF |   | 4:2:2 10bit |
|   | RAW |   | 14bit RAW (RAF original format) |
|   | TIFF |   | 8bit / 16bit RGB (In-camera Raw Conversion Only) |
|   |   |   | *Exif 2.32 is a digital camera file format that contains a variety of shooting information for optimal printing |
| Number of recorded pixels | [L] | 1970-01-01 04:03:00 | 6864 x 5152 |
|   |   | 1970-01-01 03:02:00 | 7728 x 5152 |
|   |   | 1970-01-01 16:09:00 | 7728 x 4344 |
|   |   | 1970-01-01 05:04:00 | 6432 x 5152 |
|   |   | 1970-01-01 01:01:00 | 5152 x 5152 |
|   | [M] | 1970-01-01 04:03:00 | 4864 x 3648 |
|   |   | 1970-01-01 03:02:00 | 5472 x 3648 |
|   |   | 1970-01-01 16:09:00 | 5472 x 3080 |
|   |   | 1970-01-01 05:04:00 | 4560 x 3648 |
|   |   | 1970-01-01 01:01:00 | 3648 x 3648 |
|   | [S] | 1970-01-01 04:03:00 | 3456 x 2592 |
|   |   | 1970-01-01 03:02:00 | 3888 x 2592 |
|   |   | 1970-01-01 16:09:00 | 3888 x 2184 |
|   |   | 1970-01-01 05:04:00 | 3264 x 2592 |
|   |   | 1970-01-01 01:01:00 | 2592 x 2592 |
| Panorama | [L] | vertical | 2160 x 9600 |
|   |   | Horizontal | 9600 x 1440 |
|   | [M] | Vertical | 2160 x 6400 |
|   |   | Horizontal | 6400 x 1440 |
| Digital Tele-Converter |   |   | • 2.0x
• 1.4x
• OFF |
| Sensitivity | Still Image | Standard Output | • AUTO1
• AUTO2
• AUTO3
• ISO125~12800 (1/3 step) |
|   |   | Extended Output | • ISO64
• ISO80
• ISO100
• ISO25600
• ISO51200 |
|   | Movie | Standard Output | AUTO |
ISO125~12800 (1/3 step) |
|   |   | Extended Output | ISO25600 |
| Exposure control |   |   | TTL 256-zone metering |
|   |   |   | Multi |
|   |   |   | Spot |
|   |   |   | Average |
|   |   |   | Center Weighted |
| Exposure mode |   |   | • P (Program AE)
• A (Aperture Priority AE)
• S (Shutter Speed Priority AE)
• M (Manual Exposure) |
| Exposure compensation | Still |   | -5.0EV~+5.0EV 1/3EV step |
|   | Movie |   | -2.0EV~+2.0EV 1/3EV step |
| Image stabilizer | Mechanism |   | Image sensor shift mechanism with 5-axis compensation |
|   | Compensation Effect |   | Center 7.0 stops and Periphery 6.0 stops |
|   |   |   | • *based on CIPA2024 standard
• *Pitch/Yaw/Roll compensation
• *With XF35mmF1.4 R lens mounted |
|   | Digital Image Stabilization |   | Yes (movie mode only) |
|   | IS MODE BOOST |   | Yes (movie mode only) |
| Shutter type |   |   | Focal Plane Shutter |
| Shutter speed | Mechanical shutter | P mode | 30sec. to 1/4000sec. |
|   |   | A mode | 30sec. to 1/4000sec. |
|   |   | S/M mode | 15min. to 1/4000sec. |
|   |   | Bulb | up to 60min. |
|   | Electronic shutter | P mode | 30sec. to 1/180000sec. |
|   |   | A mode | 30sec. to 1/180000sec. |
|   |   | S/M mode | 15min. to 1/180000sec. |
|   |   | Bulb | 1sec. Fixed |
|   | Electronic front curtain shutter | P mode | 30sec. to 1/4000sec. |
|   |   | A mode | 30sec. to 1/4000sec. |
|   |   | S/M mode | 15min. to 1/4000sec. |
|   |   | Bulb | up to 60min. |
|   | Mechanical + Electronic shutter | P mode | 30sec. to 1/180000sec. |
|   |   | A mode | 30sec. to 1/180000sec. |
|   |   | S/M mode | 15min. to 1/180000sec. |
|   |   | Bulb | up to 60min. |
|   |   |   | *Mechanical shutter works until 1/4000sec. |
|   | E-front + Mechanical shutter | P mode | 30sec. to 1/4000sec. |
|   | (GFX: Electronic Front Curtain Shutter) | A mode | 30sec. to 1/4000sec. |
|   |   | S/M mode | 15min. to 1/4000sec. |
|   |   | Bulb | up to 60min. |
|   |   |   | *Electronic front curtain shutter works until 1/2000sec. |
|   | E-front + Mechanical + Electronic shutter | P mode | 30sec. to 1/180000sec. |
|   | (GFX: E-Front + Electronic Shutter) | A mode | 30sec. to 1/180000sec. |
|   |   | S/M mode | 15min. to 1/180000sec. |
|   |   | Bulb | up to 60min. |
|   |   |   | • *Electronic front curtain shutter works until 1/2000sec, Mechanical shutter works until 1/4000sec.
• *The Electronic Shutter may not be suitable for fast-moving objects or handheld shooting. Flash can not be used. |
|   | Movie | 6.2K | 1/4000sec. to 1/24 sec. |
|   |   | 4K/DCI4K | 1/4000sec. to 1/24 sec. |
|   |   | FHD | 1/4000sec. to 1/24 sec. |
|   |   |   | *Cannot choose slower shutter speed than framerate for some settings. |
|   | Synchronized shutter speed for flash | Mechanical shutter | 1/180sec. or slower |
| Continuous shooting | CH | Electronic shutter | Approx. 20fps (1.29x crop) |
|   | No. of recordable frames | JPEG | 168 frames |
|   |   | Compressed RAW | 66 frames |
|   |   | Lossless compressed RAW | 32 frames |
|   |   | Uncompressed RAW | 17 frames |
|   |   | Compressed RAW + JPEG | 21 frames |
|   |   | Lossless compressed RAW + JPEG | 20 frames |
|   |   | Uncompressed RAW + JPEG | 17 frames |
|   | CH | Electronic shutter | Approx. 13fps (1.29x crop) |
|   | No. of recordable frames | JPEG | 1000+ frames |
|   |   | Compressed RAW | 94 frames |
|   |   | Lossless compressed RAW | 25 frames |
|   |   | Uncompressed RAW | 21 frames |
|   |   | Compressed RAW + JPEG | 48 frames |
|   |   | Lossless compressed RAW + JPEG | 31 frames |
|   |   | Uncompressed RAW + JPEG | 19 frames |
|   | CH | Electronic shutter | Approx. 10fps (1.29x crop) |
|   | No. of recordable frames | JPEG | 1000+ frames |
|   |   | Compressed RAW | 536 frames |
|   |   | Lossless compressed RAW | 43 frames |
|   |   | Uncompressed RAW | 23 frames |
|   |   | Compressed RAW + JPEG | 61 frames |
|   |   | Lossless compressed RAW + JPEG | 37 frames |
|   |   | Uncompressed RAW + JPEG | 21 frames |
| Continuous shooting | CH | Electronic shutter | Approx. 13fps |
|   | No. of recordable frames | JPEG | 163 frames |
|   |   | Compressed RAW | 46 frames |
|   |   | Lossless compressed RAW | 21 frames |
|   |   | Uncompressed RAW | 18 frames |
|   |   | Compressed RAW+JPEG | 24 frames |
|   |   | Lossless compressed RAW+JPEG | 20 frames |
|   |   | Uncompressed RAW+JPEG | 19 frames |
|   | CH | Electronic shutter | Approx. 8.9fps |
|   | No. of recordable frames | JPEG | 1000+ frames |
|   |   | Compressed RAW | 68 frames |
|   |   | Lossless compressed RAW | 28 frames |
|   |   | Uncompressed RAW | 21 frames |
|   |   | Compressed RAW+JPEG | 36 frames |
|   |   | Lossless compressed RAW+JPEG | 23 frames |
|   |   | Uncompressed RAW+JPEG | 21 frames |
|   | CH | Mechanical shutter | Approx. 8.0fps |
|   | No. of recordable frames | JPEG | 1000+ frames |
|   |   | Compressed RAW | 79 frames |
|   |   | Lossless compressed RAW | 22 frames |
|   |   | Uncompressed RAW | 20 frames |
|   |   | Compressed RAW+JPEG | 30 frames |
|   |   | Lossless compressed RAW+JPEG | 21 frames |
|   |   | Uncompressed RAW+JPEG | 20 frames |
|   | CL | Mechanical shutter | Approx. 5.0fps |
|   | No. of recordable frames | JPEG | 1000+ frames |
|   |   | Compressed RAW | 1000+ frames |
|   |   | Lossless compressed RAW | 56 frames |
|   |   | Uncompressed RAW | 24 frames |
|   |   | Compressed RAW+JPEG | 81 frames |
|   |   | Lossless compressed RAW+JPEG | 27 frames |
|   |   | Uncompressed RAW+JPEG | 21 frames |
|   | CL | Mechanical shutter | Approx. 4.0fps |
|   | No. of recordable frames | JPEG | 1000+ frames |
|   |   | Compressed RAW | 1000+ frames |
|   |   | Lossless compressed RAW | 1000+ frames |
|   |   | Uncompressed RAW | 29 frames |
|   |   | Compressed RAW+JPEG | 1000+ frames |
|   |   | Lossless compressed RAW+JPEG | 34 frames |
|   |   | Uncompressed RAW+JPEG | 26 frames |
|   | CL | Mechanical shutter | Approx. 3.0fps |
|   | No. of recordable frames | JPEG | 1000+ frames |
|   |   | Compressed RAW | 1000+ frames |
|   |   | Lossless compressed RAW | 1000+ frames |
|   |   | Uncompressed RAW | 60 frames |
|   |   | Compressed RAW+JPEG | 1000+ frames |
|   |   | Lossless compressed RAW+JPEG | 1000+ frames |
|   |   | Uncompressed RAW+JPEG | 34 frames |
|   | Pre-shot | Electronic shutter, 1.25 x Crop | Approx. 20fps (1.29x crop) |
|   | No. of recordable frames | While half press | 20 frames |
|   |   | After full press | 135 frames |
|   |   | Total | 155 frames |
|   | Pre-shot | Electronic shutter, 1.25 x Crop | Approx. 13fps (1.29x crop) |
|   | No. of recordable frames | While half press | 13 frames |
|   |   | After full press | 177 frames |
|   |   | Total | 190 frames |
|   | Pre-shot | Electronic shutter, 1.25 x Crop | Approx. 10fps (1.29x crop) |
|   | No. of recordable frames | While half press | 10 frames |
|   |   | After full press | 240 frames |
|   |   | Total | 250 frames |
|   | Pre-shot | Electronic shutter | Approx. 13fps |
|   | No. of recordable frames | While half press | 13 frames |
|   |   | After full press | 77 frames |
|   |   | Total | 90 frames |
|   | Pre-shot | Electronic shutter | Approx. 8fps |
|   | No. of recordable frames | While half press | 8 frames |
|   |   | After full press | 102 frames |
|   |   | Total | 110 frames |
|   |   |   | • *No. of recordable frames are calculated based on a cold start
• *Recordable frames depends on recording media
• *Speed of continuous shooting depends on shooting environment and shooting frames |
| Drive Mode | AE Bracketing |   | • 2 frames
• 3 frames
• 5 frames
• 7 frames
• 9 frames |
|   |   |   | *by 1/3EV step, up to ±3EV steps |
|   | Filmsimulation bracketing |   | Any 3 types of film simulation selectable |
|   | Dynamic Range Bracketing |   | • 100%
• 200%
• 400% |
|   | ISO sensitivity Bracketing |   | • ±1/3EV
• ±2/3EV
• ±1EV |
|   | White Balance Bracketing |   | • ±1
• ±2
• ±3 |
|   | Focus Bracketing |   | AUTO
MANUAL |
|   | Multiple Exposure |   | • Yes (Max. 9 frames)
• Additive
• Average
• Bright
• Dark |
|   | HDR Mode |   | • AUTO
• 200%
• 400%
• 800%
• 800% + |
|   | Advanced filter |   | • Toy camera
• Miniature
• Pop color
• High-key
• Low-key
• Dynamic tone
• Soft focus
• Partial color (Red / Orange / Yellow / Green / Blue / Purple)a |
| Focus | Mode |   | • Single AF
• Continuous AF
• MF |
|   | Type |   | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
|   | Low-light Performance | Contrast | • -4.0EV
• XF50mmF1.0 attached
• -7.0EV |
|   |   | Phase Detection | XF50mmF1.0 attached |
|   | AF frame selection | Single point AF | 13x9 / 25x17 (Changeable size of AF frame) |
|   |   | Zone AF | 3x3 / 5x5 / 7x7 / Custom1-3 from 117 areas on 13×9 grid |
|   |   | Wide/Tracking AF | Yes (AF-S: Wide / AF-C: Tracking) |
|   |   | All | Yes |
|   | Face/eye detection |   | Yes |
|   | Subject detection |   | Yes (Animal/Bird/Automobile/Motorcycle&Bike/Airplane/Train) |
| Flash | EF-X8 | Guide Number | approx. 11 (ISO200・m) / approx. 8 (ISO100・m) |
|   |   | Sync. Mode | 1st Curtain |
|   |   |   | 2nd Curtain |
|   |   | Flash Mode | • TTL (TTL AUTO / STANDARD / SLOW SYNC. )
• MANUAL
• COMMANDER
• OFF |
|   | Shoe mount flash | Sync. Mode | • 1st Curtain
• 2nd Curtain
• AUTO FP (HSS) |
|   |   | Flash Mode | • TTL (TTL AUTO / STANDARD / SLOW SYNC. )
• MANUAL
• MULTI *When EF-X500 is set
• OFF |
| Hot shoe |   |   | Yes (Dedicated TTL Flash compatible) |
| Viewfinder | EVF |   | 0.39 inch OLED Color Viewfinder
Approx. 2.36 million dots |
|   |   | Coverage of Viewing Area vs. Capturing Area | Approx. 100% |
|   |   | Eyepoint | Approx. 17.5mm (from the Rear End of the Camera's Eyepiece) |
|   |   | Diopter Adjustment | -4~+2m-1 |
|   |   | Magnification | 0.62x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m-1 |
|   |   | Diagonal Angle of View | approx. 31° (Horizontal angle of view: approx. 26° ) |
|   |   |   | Built-In Eye Sensor |
| LCD monitor |   |   | 3.0 inch Tilt-Type Touch Screen Color LCD Monitor |
|   | Aspect Ratio |   | 1970-01-01 03:02:00 |
|   | Dots |   | Approx. 1.04 million dots |
| Touch Screen Mode | Shooting Mode |   | • Shooting
• AF
• Focus Area
• OFF
• Double Tap Setting (ON/OFF)
• Touch Function Setting (ON/OFF)
• Touch Zoom (ON/OFF)
• EVF Touch Screen Area Setting |
|   | Playback Mode |   | • Swipe
• Pinch-in / Pinch-out
• Double-tap
• Drag |
| Movie recording | File format | MOV | HEVC/H.265, Linear PCM (Stereo sound 24bit / 48KHz sampling) |
MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) |
|   |   | MP4 | MPEG-4 AVC/H.264, AAC |
|   | Movie compression |   | Long GOP |
|   | 6.2K(16:9) | File size | 6240 x 3510 |
|   |   | Frame rate | • 29.97p
• 25p
• 24p
• 23.98p |
|   |   | Bitrate | • 200Mbps
• 100Mbps
• 50Mbps
• 25Mbps
• 8Mbps |
|   | DCI4K HQ(17:9) | File size | 4096 x 2160 |
|   |   | Frame rate | • 29.97p
• 25p
• 24p
• 23.98p |
|   |   | Bitrate | • 200Mbps
• 100Mbps
• 50Mbps
• 25Mbps
• 8Mbps |
|   | 4K HQ(16:9) | File size | 3840 x 2160 |
|   |   | Frame rate | • 29.97p
• 25p
• 24p
• 23.98p |
|   |   | Bitrate | • 200Mbps
• 100Mbps
• 50Mbps
• 25Mbps
• 8Mbps |
|   | DCI4K(17:9) | File size | 4096 x 2160 |
|   |   | Frame rate | • 59.94p
• 50p
• 29.97p
• 25p
• 24p
• 23.98p |
|   |   | Bitrate | • 200Mbps
• 100Mbps
• 50Mbps
• 25Mbps
• 8Mbps |
|   | 4K(16:9) | File size | 3840 x 2160 |
|   |   | Frame rate | • 59.94p
• 50p
• 29.97p
• 25p
• 24p
• 23.98p |
|   |   | Bitrate | • 200Mbps
• 100Mbps
• 50Mbps
• 25Mbps
• 8Mbps |
|   | Full HD(17:9) | File size | 2048 x 1080 |
|   |   | Frame rate | • 59.94p
• 50p
• 29.97p
• 25p
• 24p
• 23.98p |
|   |   | Bitrate | • 200Mbps
• 100Mbps
• 50Mbps
• 25Mbps
• 8Mbps |
|   | Full HD(16:9) | File size | 1920 x 1080 |
|   |   | Frame rate | • 59.94p
• 50p
• 29.97p
• 25p
• 24p
• 23.98p |
|   |   | Bitrate | • 200Mbps
• 100Mbps
• 50Mbps
• 25Mbps
• 8Mbps |
|   | Full HD(17:9) High speed rec. | File size | 2048 x 1080 |
|   |   | Frame rate | • 240p
• 200p
• 120p
• 100p |
|   |   | Bitrate | 200Mbps (recording) |
|   | Full HD(16:9) High speed rec. | File size | 1920 x 1080 |
|   |   | Frame rate | • 240p
• 200p
• 120p
• 100p |
|   |   | Bitrate | 200Mbps (recording) |
|   |   |   | • *For recording movies, use a SD memory card with UHS Speed Class 3 or higher.
• *Selectable bitrate will be changed depends on the setting.
• *Recording time can become short depending on the temperature and/or shooting conditions |
| Film simulation mode |   |   | 20 modes
• PROVIA/Standard
• Velvia/Vivid
• ASTIA/Soft
• Classic Chrome
• REALA ACE
• PRO Neg.Hi
• PRO Neg.Std
• Classic Neg.
• Nostalgic Neg.
• ETERNA/Cinema
• ETERNA BLEACH BYPASS
• ACROS
• ACROS + Ye Filter
• ACROS + R Filter
• ACROS + G Filter
• Black & White
• Black & White + Ye Filter
• Black & White + R Filter
• Black & White + G Filter
• Sepia |
| Monochromatic Color |   |   | Yes |
| Grain Effect | Roughness |   | STRONG, WEAK, OFF |
|   | Size |   | LARGE, SMALL |
| Color Chrome Effect |   |   | STRONG, WEAK, OFF |
| Color chrome Blue |   |   | STRONG, WEAK, OFF |
| Smooth Skin Effect |   |   | STRONG, WEAK, OFF |
| Dynamic range setting | Still |   | • AUTO
• 100%
• 200%
• 400% |
|   |   | ISO restriction | • DR100%: No limit
• DR200%: ISO250 or more
• DR400%: ISO500 or more |
|   | Movie |   | • 100%
• 200%
• 400% |
|   |   | ISO restriction | • DR100%: No limit
• DR200%: ISO250 or more
• DR400%: ISO500 or more |
| White balance | Auto |   | • Auto
• White Priority
• Ambience Priority |
|   | Custom |   | Custom1 - 3 |
|   | Color temperature selection |   | 2500K~10000K |
|   | Preset |   | • Daylight
• Shade
• Fluorescent Light-1
• Fluorescent Light-2
• Fluorescent Light-3
• Incandescent Light
• Underwater |
| Clarity setting |   |   | ±5 steps |
| Self-timer | Still |   | 10sec.
2sec. |
|   | Movie |   | 10sec.
5sec.
3sec. |
| Interval timer shooting |   |   | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing, Interval priority mode) |
| Wireless transmitter | Standard |   | IEEE802.11a/b/g/n/ac (standard wireless protocol) |
|   | Encryption |   | WPA2, WPA3 |
|   | Access mode |   | Infrastructure |
| Bluetooth® | Standartd |   | Bluetooth Ver. 4.2 (Bluetooth low energy) |
|   | Operating frequency (Center frequency) |   | 2402〜2480MHz |
| Terminal | Digital interface |   | USB Type-C USB 10Gbps |
|   | HDMI output |   | HDMI Micro connector (Type D) |
|   | Others |   | ø3.5mm, stereo mini connector (Microphone & Remote Release)
Hot shoe |
| Power supply |   |   | NP-W126S Li-ion battery (included) |
|   | Battery life for still images | Economy Mode | Approx. 400 frames |
|   |   | Normal Mode | Approx. 310 frames |
|   |   |   | *When XF35mmF1.4 R is set |
|   | Actual battery life of movie capture | 6.2K | Approx. 45min. (29.97p) |
|   |   | 4K | Approx. 45min. (59.94p) |
|   |   | Full HD | Approx. 45min. (59.94p), Approx. 50min. (120P) |
|   |   |   | *Face detection is set to OFF |
|   | Continuance battery life of movie capture | 6.2K | Approx. 70min. (29.97p) |
|   |   | 4K | Approx. 70min. (59.94p) |
|   |   | Full HD | Approx. 80min. (59.94p) |
|   |   |   | • *Face detection is set to OFF
• *Approximate number of frames or movie recording time that can be taken with a fully-charged based on CIPA Standard. |
| Dimensions |   | Width | 124.9mm |
|   |   | Height | 72.9mm |
|   |   | Depth | 39.1mm |
|   |   | (Minimum Depth) | (33.0mm) |
| Weight | including battery and memory card |   | Approx. 445g |
|   | excluding battery and memory card |   | Approx. 396g |
| Operation Environment | Operating Temperature |   | 0℃~+40℃ |
|   | Operating Humidity |   | 10%~80% (no condensation) |
| Starting up period |   |   | Approx. 0.5sec. |
| Accessories included |   |   | • Li-ion battery NP-W126S
• Headphone adapter
• Shoulder strap
• Clip attaching tool
• Body cap |